Online Rack/Tower UPS 1–10 kVA
True online double-conversion (VFI) topology in a compact 2U rack/tower convertible design. Zero transfer time, pure sinewave output, and hot-swappable batteries safeguard your most critical equipment against every power anomaly — from voltage dips and surges to complete blackouts.
Engineered for Reliability
Advanced features designed to keep your critical systems running without interruption.
True Online Double-Conversion
VFI topology with DSP digital control. Zero transfer time from AC to battery. Pure sinewave output protects sensitive equipment.
2U Rack/Tower Convertible
Compact 2U form factor converts between rack-mount and tower configurations. Rotatable LCD panel for flexible installation.
Up to 94% Efficiency
High AC mode efficiency (up to 92% on 1-3 kVA, up to 94% on 6-10 kVA) plus ECO mode up to 98% for maximum energy savings.
Hot-Swappable Batteries
Internal hot-swappable batteries on 1-3 kVA models allow battery replacement without powering down critical loads.
Parallel Redundancy
6-10 kVA models support up to 4 units in parallel (N+X) for redundancy and capacity scaling.
Scalable Battery Runtime
Internal batteries standard (1-3 kVA). External RC series battery cabinets available for extended runtime on all models.
Expand Your System
Optional accessories to extend capability and integrate with your infrastructure.
External Battery Cabinets
RC series rack battery cabinets for extended runtime on all RM11E models.
SNMP Network Card
TM220 intelligent slot card for remote monitoring via SNMP protocol.
Rack Rail Kit
Adjustable 19” rack-mount rails for secure 2U installation.
Maintenance Bypass PDU
External bypass PDU (RM11E-PDU1100E / RM11E-PDU9300E) for hot-service maintenance.
Technical Details
Complete specifications for the RM11E 1–10 kVA series.
1–3 kVA Models
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Full Name | RM11E Rack Online UPS | ||
| Topology | Online Double-Conversion (VFI) | ||
| Phase | 1P–1P (Single Phase In / Single Phase Out) | ||
| Form Factor | 2U Rack / Tower Convertible | ||
| Capacity | 1000 VA / 900W | 2000 VA / 1800W | 3000 VA / 2700W |
| Output Power Factor | 0.9 (PF 1.0 optional) | ||
| kVA Range | 1–10 | ||
| Operating Modes | NOR (Online), ECO, CF, GEN, Bypass, Battery | ||
| Standards | IEC/EN 62040-1, IEC/EN 62477-1, IEC/EN 62040-2 | ||
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Full Name | RM11E Rack Online UPS | |
| Topology | Online Double-Conversion (VFI) | |
| Phase | 1P–1P (Single Phase In / Single Phase Out) | |
| Form Factor | 2U Rack / Tower Convertible | |
| Capacity | 6000 VA / 5400W | 10000 VA / 9000W |
| Output Power Factor | 0.9 (PF 1.0 optional) | |
| Operating Modes | NOR (Online), ECO, CF, PAL, Bypass, Battery | |
| Parallel | Up to 4 units (optional parallel card) | |
| Standards | IEC/EN 62040-1, IEC/EN 62477-1, IEC/EN 62040-2 | |
1–3 kVA Models
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Input Voltage Range | 110–300Vac (full load 176–264Vac) | ||
| Input PF | ≥0.99 | ||
| Input Frequency | 40–70Hz Auto-sensing | ||
| Output Voltage | 208/220/230/240Vac selectable, ±1% regulation | ||
| Output PF | 0.9 | ||
| Output Frequency | ±0.5Hz (inverter); tracks mains in bypass | ||
| THDv | ≤3% linear / ≤5% non-linear | ||
| Transfer Time | 0ms (AC→Battery); 4ms (Inverter→Bypass) | ||
| Crest Factor | 3:1 | ||
| Efficiency (AC Mode) | 90.9% | 92% | 92.3% |
| Efficiency (ECO Mode) | Up to 96% | ||
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Input Voltage Range | 110–286Vac | |
| Input PF | ≥0.99 | |
| Input Frequency | 40–70Hz Auto-sensing | |
| Input THDi | ≤3% (linear) / ≤5% (non-linear) | |
| Output Voltage | 208/220/230/240Vac selectable, ±2% regulation | |
| Output PF | 0.9 (PF 1.0 optional) | |
| THDv | ≤2% linear / ≤5% non-linear | |
| Transfer Time | 0ms (AC→Battery); 0ms (Inverter→Bypass) | |
| Crest Factor | 3:1 | |
| Efficiency (AC Mode) | Up to 94% | |
| Efficiency (ECO Mode) | Up to 98% | |
| Bypass Breaker | 40A | 63A |
1–3 kVA Battery
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Battery Type | 12V 9Ah VRLA (ATN1209) | ||
| Chemistry | Sealed Lead-Acid, Maintenance-Free | ||
| Battery Count (standard) | 2 pcs (24Vdc) or 3 pcs (36Vdc) | 4 pcs (48Vdc) or 6 pcs (72Vdc) | 6 pcs (72Vdc) or 8 pcs (96Vdc) |
| Recharge Time | 4 hours to 90% | ||
| Charging Current | S-model: 1.4A / L-model: up to 6A | ||
| Battery Life | 3–5 years at 25°C | ||
| Hot-Swappable | Yes (standard models) | ||
6–10 kVA Battery
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Battery Type | 12V 9Ah VRLA (ATN1209) | |
| Chemistry | Sealed Lead-Acid, Maintenance-Free | |
| DC Bus Voltage | ±96 / ±108 / ±120Vdc (settable via LCD) | |
| Battery Count | 16 / 18 / 20 blocks (external RC20120N cabinet) | |
| Recharge Time | 6–8 hours to 90% | |
| Max Charging Current | 10A (adjustable via LCD) | |
| Battery Life | 3–5 years at 25°C | |
Compatible Battery Cabinets
1–3 kVA — RC Series (Rack Cabinets)
| Model | Type | Capacity | Voltage | Dims (W×D×H) | Weight |
|---|---|---|---|---|---|
| RC04024E | 2U Rack | 4 blocks | 24Vdc | 438×410×88mm | 13.5kg |
| RC06036E | 2U Rack | 6 blocks | 36Vdc | 438×560×88mm | 18.5kg |
| RC08048E | 2U Rack | 8 blocks | 48Vdc | 438×560×88mm | 28.5kg |
| RC12072E | 2U Rack | 12 blocks | 72Vdc | 438×610×88mm | 38.5kg |
| RC08096E | 2U Rack | 8 blocks | 96Vdc | 438×610×88mm | 28.5kg |
6–10 kVA — RC20120N (Rack Cabinet)
| Model | Type | Capacity | Voltage | Dims (W×D×H) | Weight |
|---|---|---|---|---|---|
| RC20120N | 3U Rack | 20 blocks | ±120Vdc | 440×680×131mm | 63kg |
1–3 kVA Models
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Form Factor | 2U Rack / Tower Convertible (86.5mm H × 440mm W) | ||
| Dimensions (W×D×H) — xX9 | 438×410×44mm | 438×560×88mm | 438×610×88mm |
| Weight (xX9 / with battery) | 9kg / 12.5kg | 21kg / 26.5kg | 28.5kg |
| Dimensions (W×D×H) — S/L | 438×410×44mm | 438×560×88mm | 438×610×88mm |
| Weight (S/L / no battery) | 4kg / 6kg | 9kg / 10kg | 10kg |
| Noise | <50dB | <50dB | <50dB |
| Colour | Black | ||
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Form Factor | 2U Rack / Tower Convertible | |
| Dimensions (W×H×D) | 443×86.5×620mm | |
| Weight | 16kg | 18kg |
| Noise | <55dB at 1m | <58dB at 1m |
| Rack Rail Depth | Adjustable 700–760mm | |
| Colour | Black | |
1–3 kVA Communication
| Interface | Details |
|---|---|
| USB | Type-B USB port for UPSilon2000 / KPower monitoring |
| RS-232 | DB9 serial (2400bps, 8N1) — cannot use with USB simultaneously |
| SNMP Card Slot | 1× intelligent slot — supports TM220 SNMP card |
| RJ45 Surge | Network/telephone surge protection pass-through |
| EPO | Emergency Power Off connector |
| Optional | Relay card (6 outputs + 1 input), Maintenance Bypass PDU (RM11E-PDU1100E) |
6–10 kVA Communication
| Interface | Details |
|---|---|
| USB | Type-B USB port for UPSilon2000 / KPower monitoring |
| RS-232 | DB9 serial (2400bps, 8N1) — cannot use with USB simultaneously |
| SNMP Card Slot | 1× intelligent slot — supports TM220 SNMP card |
| EPO | Emergency Power Off connector |
| Parallel Ports | 2× DB9 parallel ports (requires optional parallel card) |
| PDU Port | For RM11E-PDU9300E maintenance bypass PDU |
| Optional | Parallel card, Relay card, Maintenance Bypass PDU (RM11E-PDU9300E) |
1–3 kVA — Overload Capacity (Line Mode, <35°C)
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 60 minutes | Sustained |
| ≤125% | 10 minutes | Transfer to bypass |
| ≤150% | 1 minute | Transfer to bypass |
| >150% | Immediate | Transfer to bypass |
6–10 kVA — Overload Capacity (PF 0.9 Model, Line Mode)
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 60 minutes | Sustained |
| ≤125% | 10 minutes | Transfer to bypass |
| ≤150% | 1 minute | Transfer to bypass |
| >150% | Immediate | Transfer to bypass |
6–10 kVA — Overload Capacity (PF 1.0 Model, Line Mode)
| Load Level | Duration | Action |
|---|---|---|
| 105–110% | 10 minutes | Transfer to bypass |
| 110–130% | 1 minute | Transfer to bypass |
| >130% | Immediate | Transfer to bypass |
Battery Mode (All Models)
| Load Level | Action |
|---|---|
| Any overload | Immediate shutdown |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | −25°C to 55°C |
| Humidity | 0–95% RH non-condensing |
| Altitude (Full Load) | <1000m — derate above: 2000m=90%, 2500m=85%, 3000m=80% |
| Max Operating Altitude | 3000m |
| Protection Class | IP20 |
| Safety Standards | IEC/EN 62040-1, IEC/EN 62477-1 |
| EMC Standards | IEC/EN 62040-2, IEC 61000 series |
| Cooling | Forced air (fan) |
Heat Dissipation (6–10 kVA, Online VFI, PF 0.9)
| Model | 50% Load | 100% Load |
|---|---|---|
| 6 kVA | ≈179W | ≈357W |
| 10 kVA | ≈281W | ≈563W |
Ideal For
Trusted across industries where uptime is non-negotiable.
Server Rooms & Data Centers
Protect servers, switches, and storage from power disruptions.
Network & Telecom
Uninterrupted power for switches, routers, and network infrastructure.
Medical Equipment
Reliable backup for imaging, diagnostic, and life-support systems.
Industrial Automation
Clean power for PLCs, SCADA systems, and precision manufacturing.
Financial Systems
Continuous uptime for ATMs, trading floors, and transaction systems.
Security & Surveillance
Dependable power for CCTV, access control, and alarm systems.
Ready to Protect Your Critical Infrastructure?
Get expert guidance on the right UPS configuration for your environment. Our engineers are standing by to help you design a resilient power solution.