Online Tower UPS 1–10 kVA
True online double-conversion (VFI) topology delivers zero transfer time and pure sinewave output, safeguarding your most critical equipment against every power anomaly — from voltage dips and surges to complete blackouts.
Engineered for Reliability
Advanced features designed to keep your critical systems running without interruption.
True Online Double-Conversion
VFI topology with 0ms transfer time from AC to battery mode. Pure sinewave output protects sensitive equipment.
High Input Power Factor
≥0.99 input PF with active PFC reduces upstream cable sizing and generator requirements.
Up to 93.5% Efficiency
High AC mode efficiency (up to 92% on 2-3 kVA, up to 93.5% on 6-10 kVA) plus ECO mode for maximum energy savings.
Scalable Battery Runtime
Internal batteries standard (1-10 kVA). External battery cabinets available for extended runtime requirements.
Parallel Redundancy
Up to 4 units in parallel (6-10 kVA) for N+X redundancy in mission-critical applications.
Advanced Monitoring
LCD/LED display with USB, RS-232, EPO standard. Optional SNMP, relay, and RS-485 cards.
Expand Your System
Optional accessories to extend capability and integrate with your infrastructure.
External Battery Cabinets
TC series external battery cabinets for extended runtime on all TM11E models.
Maintenance Bypass Switch
Allows safe UPS maintenance without interrupting power to connected loads.
SNMP Card TM220
(1–3 kVA)
Remote monitoring with email alerts for 1-3 kVA models.
SNMP Card TM550
(6–10 kVA)
Remote monitoring with email alerts for 6-10 kVA models.
Technical Details
Complete specifications for the TM11E 1–10 kVA series.
1–3 kVA Models
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Full Name | TM11E Tower Online UPS | ||
| Topology | Online Double-Conversion (VFI), Transformer-less | ||
| Phase | 1P–1P (Single Phase In / Single Phase Out) | ||
| Form Factor | Tower | ||
| Capacity | 1000 VA / 900W | 2000 VA / 1800W | 3000 VA / 2700W |
| Output Power Factor | 0.9 (PF 1.0 available on request) | ||
| kVA Range | 1–10 | ||
| Operating Modes | NOR (Online), ECO, CF, GEN, Bypass, Battery | ||
| Standards | IEC/EN 62040-1, IEC/EN 62477-1, IEC/EN 62040-2 | ||
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Full Name | TM11E Tower Online UPS | |
| Topology | Online Double-Conversion (VFI), Transformer-less | |
| Phase | 1P–1P (Single Phase In / Single Phase Out) | |
| Form Factor | Tower | |
| Capacity | 6000 VA / 5400W | 10000 VA / 9000W |
| Output Power Factor | 0.9 (PF 1.0 on TM11E Elite) | |
| Operating Modes | NOR (Online), ECO, CF, PAL, Bypass, Battery | |
| Parallel | Up to 4 units (optional parallel card) | |
| Standards | IEC/EN 62040-1, IEC/EN 62477-1, IEC/EN 62040-2 | |
1–3 kVA Models
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Input Voltage Range | 110–300Vac (full load 176–264Vac) | ||
| Input PF | ≥0.99 (Active PFC) | ||
| Input Frequency | 40–70Hz Auto-sensing | ||
| Output Voltage | 208/220/230/240Vac selectable, ±1% regulation | ||
| Output PF | 0.9 | ||
| Output Frequency | 46–54Hz or 56–64Hz (line); 50/60Hz ±0.1Hz (battery) | ||
| THDv | ≤3% linear / ≤5% non-linear | ||
| Transfer Time | 0ms (AC→Battery); 4ms (Inverter→Bypass) | ||
| Crest Factor | 3:1 | ||
| Efficiency (AC Mode) | 88% | 92% | 92% |
| Efficiency (Battery) | 85% | 88% | 89% |
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Input Voltage Range | 110–286Vac | |
| Input PF | ≥0.99 (Active PFC) | |
| Input Frequency | 40–70Hz Auto-sensing | |
| Output Voltage | 208/220/230/240Vac selectable, ±1% regulation | |
| Output PF | 0.9 (PF 1.0 on Elite) | |
| THDv | ≤2% linear / ≤5% non-linear | |
| Transfer Time | 0ms (AC→Battery); 0ms (Inverter→Bypass) | |
| Crest Factor | 3:1 | |
| Efficiency (AC Mode) | Up to 93.5% | |
| Bypass Breaker | 40A | 63A |
1–3 kVA Battery
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Battery Type | 12V 9Ah VRLA (ATN1209) | ||
| Chemistry | Sealed Lead-Acid, Maintenance-Free | ||
| Battery Count (standard) | 2 pcs (24Vdc) or 3 pcs (36Vdc) | 4 pcs (48Vdc) or 6 pcs (72Vdc) | 6 pcs (72Vdc) or 8 pcs (96Vdc) |
| DC Bus Voltage | 24Vdc / 36Vdc | 48Vdc / 72Vdc | 72Vdc / 96Vdc |
| Recharge Time | 4 hours to 90% | ||
| Charging Current | S-model: 1.4A / L-model: up to 6A | ||
| Battery Life | 3–5 years at 25°C | ||
6–10 kVA Battery
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Battery Type | 12V 9Ah VRLA (ATN1209) | |
| Chemistry | Sealed Lead-Acid, Maintenance-Free | |
| DC Bus Voltage | ±96 / ±108 / ±120Vdc (settable via LCD) | |
| Battery Count | 16 / 18 / 20 blocks (S-model: 16 internal at ±96Vdc) | |
| Recharge Time | 6–8 hours to 90% (float); up to 20h boost | |
| Charging Current | 1.35A default; adjustable up to 10A via LCD | |
| Battery Self-Test | Auto every 30 days (10s, 10min, or to EOD) | |
| Battery Life | 3–5 years at 25°C | |
Compatible Battery Cabinets
1–3 kVA — TC Series (Tower Cabinets)
| Model | Type | Capacity | Voltage | Dims (W×D×H) | Weight |
|---|---|---|---|---|---|
| TC04024C | Tower | 4 blocks | 24Vdc | 270×556×340mm | 13.5kg |
| TC06036C | Tower | 6 blocks | 36Vdc | 270×556×340mm | 18.5kg |
| TC08048C | Tower | 8 blocks | 48Vdc | 375×733×510mm | 28.5kg |
| TC12072C | Tower | 12 blocks | 72Vdc | 375×733×510mm | 38.5kg |
| TC16096C | Tower | 16 blocks | 96Vdc | 375×733×510mm | 47.5kg |
6–10 kVA — TC40120N (Tower Cabinet)
| Model | Type | Capacity | Voltage | Dims (W×D×H) | Weight |
|---|---|---|---|---|---|
| TC40120N | Tower (wheels) | 40 blocks | ±120Vdc | 250×619×616mm | ~134kg w/9Ah |
1–3 kVA Models
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Form Factor | Tower | ||
| Dimensions — xX9/S (W×D×H) | 144×293×209mm (24V) 144×399×209mm (36V) | 191×460×337mm | 191×460×337mm |
| Weight (xX9 / with battery) | 9.5kg / 12.5kg | 19kg / 24kg | 26kg |
| Weight (S / empty) | 4.5kg / 6kg | 10kg | 10kg |
| Noise | <50dB at 1m | ||
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Form Factor | Tower | |
| Dimensions — L head unit (W×D×H) | 191×460×337mm | |
| Dimensions — S with battery (W×D×H) | 191×460×720mm (with wheels) | |
| Weight (L head unit) | 12.5kg | 14kg |
| Weight (S with batteries) | ~70kg | ~71.5kg |
| Noise | <55dB at 1m | <58dB at 1m |
1–3 kVA Communication
| Interface | Details |
|---|---|
| USB | Type-B USB port for UPSilon2000 / KPower monitoring |
| RS-232 | DB9 serial (2400bps, 8N1) — cannot use with USB simultaneously |
| SNMP Card Slot | 1× intelligent slot — supports TM220 SNMP card |
| RJ45 Surge | Network/telephone surge protection pass-through |
| EPO | Emergency Power Off connector |
| Optional | Relay card (6 outputs + 1 input), external battery cabinets (TC series) |
6–10 kVA Communication
| Interface | Details |
|---|---|
| USB | Type-B USB port for UPSilon2000 / KPower monitoring |
| RS-232 | DB9 serial (2400bps, 8N1) — cannot use with USB simultaneously |
| RS-485 | Built-in for multi-drop / Modbus monitoring |
| SNMP Card Slot | 1× intelligent slot — supports TM550 SNMP card |
| EPO | Emergency Power Off connector |
| Parallel Ports | 2× parallel ports (requires optional parallel card, up to 4 units) |
| Maintenance Bypass | Built-in maintenance bypass switch |
| Optional | Parallel card, Relay card, TC40120N external battery cabinet |
1–3 kVA — Overload Capacity (Line Mode, <35°C)
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 60 minutes | Sustained |
| ≤125% | 10 minutes | Transfer to bypass |
| ≤150% | 1 minute | Transfer to bypass |
| >150% | Immediate | Transfer to bypass |
6–10 kVA — Overload Capacity (PF 0.9, Line Mode)
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 60 minutes | Sustained |
| ≤125% | 10 minutes | Transfer to bypass |
| ≤150% | 1 minute | Transfer to bypass |
| >150% | Immediate | Transfer to bypass |
6–10 kVA — Overload Capacity (PF 1.0 Elite, Line Mode)
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 10 minutes | Transfer to bypass |
| ≤130% | 1 minute | Transfer to bypass |
| >130% | Immediate | Transfer to bypass |
Battery Mode (All Models)
| Load Level | Action |
|---|---|
| Any overload | Immediate shutdown |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | −25°C to 55°C |
| Humidity | 20–95% RH non-condensing |
| Altitude | <1500m full rated (derating above) |
| Safety Standards | IEC/EN 62040-1, IEC/EN 62477-1 |
| EMC Standards | IEC/EN 62040-2, IEC 61000 series |
| Leakage Current | Total UPS + loads must not exceed 3.5mA |
| Cooling | Forced air (fan) |
| Installation | Indoor use only |
Ideal For
Trusted across industries where uptime is non-negotiable.
Data Centers & Server Rooms
Protect servers, switches, and storage from power disruptions.
Medical & Healthcare
Reliable backup for imaging, diagnostic, and life-support systems.
Telecommunications
Uninterrupted power for cell towers, data centres, and network nodes.
Banking & Finance
Continuous uptime for ATMs, trading floors, and transaction systems.
Industrial Automation
Clean power for PLCs, SCADA systems, and precision manufacturing.
Office & IT Infrastructure
Dependable power for workstations, networking gear, and peripherals.
Ready to Protect Your Critical Infrastructure?
Get expert guidance on the right UPS configuration for your environment. Our engineers are standing by to help you design a resilient power solution.