Three-Phase Rack UPS 10–50 kVA
Three-phase in / three-phase out online double-conversion (VFI) rack UPS with DSP digital control and PFC input. PF 1.0 standard output (kW = kVA), 3U/4U rack-mount design, and parallel capability up to 6 units for N+X redundancy.
Engineered for Reliability
Advanced features designed to keep your critical systems running without interruption.
True Online Double-Conversion
VFI topology with DSP digital control. Zero transfer time from AC to battery. Pure sinewave output protects sensitive equipment.
2U Rack/Tower Convertible
Compact 2U form factor converts between rack-mount and tower configurations. Rotatable LCD panel for flexible installation.
Up to 94% Efficiency
High AC mode efficiency (up to 92% on 1-3kVA, up to 94% on 6-10kVA) plus ECO mode up to 98% for maximum energy savings.
Hot-Swappable Batteries
Internal hot-swappable batteries on 1-3kVA models allow battery replacement without powering down critical loads.
Parallel Redundancy
6-10kVA models support up to 4 units in parallel (N+X) for redundancy and capacity scaling.
Scalable Battery Runtime
Internal batteries standard (1-3kVA). External RC series battery cabinets available for extended runtime on all models.
Expand Your System
Optional accessories to extend capability and integrate with your infrastructure.
External Battery Cabinets
RC series rack battery cabinets for extended runtime on all RM11E models.
SNMP Network Card
TM220 intelligent slot card for remote monitoring via SNMP protocol.
Rack Rail Kit
Adjustable 19” rack-mount rails for secure 2U installation.
Maintenance Bypass PDU
External bypass PDU (RM11E-PDU1100E / RM11E-PDU9300E) for hot-service maintenance.
Technical Details
Complete specifications for the RM33E 10–50 kVA three-phase rack UPS series.
| Specification | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | 50 kVA |
|---|---|---|---|---|---|---|
| Full Name | RM33E Three-Phase Rack Online UPS | |||||
| Topology | Online Double-Conversion (VFI), DSP + PFC | |||||
| Phase | 3P–3P (Three Phase In / Three Phase Out) | |||||
| Form Factor | 3U Rack (440×670×130mm) | 4U Rack (440×800×175mm) | ||||
| Capacity | 10kW | 15kW | 20kW | 30kW | 40kW | 50kW |
| Output Power Factor | 1.0 (kW = kVA) | |||||
| Display | LED + LCD | |||||
| Operating Modes | Normal (Online), ECO, Bypass, Battery, Maintenance | |||||
| Parallel | Up to 4 units (N+X) | Up to 6 units (N+X) | ||||
| LBS Dual-System Sync | — | Supported | ||||
| DC Cold Start | Yes | |||||
| Standards | IEC/EN 62040-1, IEC/EN 62477-1, IEC/EN 62040-2, IEC/EN 62040-3 | |||||
| Specification | 10–30 kVA | 40–50 kVA |
|---|---|---|
| Nominal Input Voltage | 380/400/415Vac (3PH+N+PE) | |
| Input Voltage Range | 138–485Vac | |
| Input PF | ≥0.99 | |
| Input THDi | ≤3% (linear load) | |
| Input Frequency | 40–70Hz auto-sensing | |
| Output Voltage | 380/400/415Vac (3PH+N+PE), ±1% regulation | |
| Output PF | 1.0 (kW = kVA) | |
| Output THDv | ≤2% linear / ≤4% non-linear | |
| Output Frequency (battery) | 50/60Hz ±0.1% | |
| Transfer Time | 0ms (standard online VFI) | |
| Crest Factor | 3:1 | |
| Efficiency (Online) | Up to 95.5% | |
| Efficiency (ECO) | Up to 98% | Up to 99% |
| Unbalanced Load | Fully supported | |
| Specification | 10–30 kVA | 40–50 kVA |
|---|---|---|
| Battery Type | VRLA (Lead-Acid), Maintenance-Free | |
| Battery String Range | 30–50 pcs (12V blocks) | |
| DC Bus Voltage | ±180 to ±300Vdc (360–600Vdc total) | |
| Max Charge Current | 13A | 20A |
| Charger Type | Intelligent 3-stage (CC→CV→Float) | |
| DC Cold Start | Supported | |
| Common Battery (parallel) | Supported | |
DC Bus Voltage & PF Derating
| Battery Count | DC Voltage | Output PF |
|---|---|---|
| 30 pcs | ±180Vdc | PF 0.8 (derated) |
| 32–34 pcs | ±192–±204Vdc | PF 0.9 (derated) |
| 36–50 pcs | ±216–±300Vdc | PF 1.0 (full rated) |
| Specification | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | 50 kVA |
|---|---|---|---|---|---|---|
| Form Factor | 3U Rack | 4U Rack | ||||
| Dimensions (W×D×H) | 440×670×130mm | 440×800×175mm | ||||
| Weight | 25kg | 27kg | 27kg | 28kg | 45kg | 48kg |
| Noise | <55dB | <56dB | <58dB | |||
Cable Sizing (minimum mm²)
| Cable | 10 | 15 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|
| AC Input | 4 | 6 | 10 | 16 | 25 | 25 |
| AC Output | 4 | 6 | 10 | 16 | 16 | 25 |
| DC Battery | 6 | 8 | 16 | 25 | 35 | 50 |
| Ground | 4 | 6 | 10 | 16 | 16 | 25 |
Circuit Breaker Ratings (external)
| Breaker | 10 | 15 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|
| Mains (3P) | 20A | 32A | 40A | 63A | 80A | 100A |
| Bypass (3P) | 20A | 32A | 40A | 63A | 80A | 100A |
| Maint. (4P) | 20A | 32A | 40A | 63A | 80A | 100A |
| Output (3P) | 20A | 32A | 50A | 63A | 80A | 100A |
| Battery (3P) | 32A | 50A | 63A | 100A | 125A | 160A |
| Interface | 10–30 kVA | 40–50 kVA |
|---|---|---|
| USB | Type-B USB (9600bps, 8N1) | |
| RS-232 | DB9 Male (9600bps, 8N1) — cannot use with USB | |
| RS-485 | RJ45 for Modbus RTU + battery temp monitoring | |
| Intelligent Slot | 1× (SNMP card only — TM550) | 1× (SNMP or Relay card — TM550) |
| Dry Contact Port | 16-pin (4 in + 4 out) | — (use Relay card instead) |
| EPO | Emergency Power Off | |
| REPO | Remote Emergency Power Off (4-pin) | |
| Parallel Ports | 2× (up to 4 units) | 2× (up to 6 units) |
| LBS Port | — | Load Bus Sync (dual-system STS) |
| Backfeed Protection | 4-pin NC/NO | Optional port |
| BMS Port | Optional | — |
| Cold Start Button | Rear panel | |
| Temp Sensor | NTC via RS485 | |
| Display | LED + LCD with menu system | |
| Software | Muser5000 (Modbus protocol) | |
All Models — Overload Capacity
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 60 minutes | Sustained |
| ≤125% | 10 minutes | Transfer to bypass |
| ≤150% | 1 minute | Transfer to bypass |
| >150% | Immediate | Bypass / Shutdown |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 40°C (derate 12% per 5°C above 40°C, max 50°C) |
| Storage Temperature | −25°C to 55°C |
| Humidity | 0–95% RH non-condensing |
| Altitude Derating | 1500m=100%, 2000m=95%, 2500m=90%, 3000m=85%, 3500m=80%, 4000m=75% |
| Safety Standards | IEC/EN 62040-1, IEC/EN 62477-1 |
| EMC Standards | IEC/EN 62040-2, IEC 61000 series |
| Performance | IEC 62040-3:2021, EN IEC 62040-3:2021 |
| Cooling | Intelligent fan speed control |
Heat Dissipation (Online VFI, PF 1.0)
| Model | 50% Load | 100% Load |
|---|---|---|
| 10 kVA | ~236W | ~471W |
| 15 kVA | ~353W | ~707W |
| 20 kVA | ~471W | ~942W |
| 30 kVA | ~671W | ~1414W |
| 40 kVA | ~942W | ~1885W |
| 50 kVA | ~1178W | ~2356W |
Ideal For
Trusted across industries where uptime is non-negotiable.
Server Rooms & Data Centers
Protect servers, switches, and storage from power disruptions.
Network & Telecom
Uninterrupted power for switches, routers, and network infrastructure.
Medical Equipment
Reliable backup for imaging, diagnostic, and life-support systems.
Industrial Automation
Clean power for PLCs, SCADA systems, and precision manufacturing.
Financial Systems
Continuous uptime for ATMs, trading floors, and transaction systems.
Security & Surveillance
Dependable power for CCTV, access control, and alarm systems.
Ready to Protect Your Critical Infrastructure?
Get expert guidance on the right UPS configuration for your environment. Our engineers are standing by to help you design a resilient power solution.