Lithium Rack/Tower UPS 1–10 kVA
Lithium-first online double-conversion (VFI) UPS with LiFePO4 batteries, PF 1.0 standard output, and 3-Level IGBT topology. Compact rack-tower convertible with >2000 cycle battery life and up to 95.5% efficiency.
Engineered for Reliability
Advanced features designed to keep your critical systems running without interruption.
3-Level IGBT & PF 1.0
Advanced 3-Level IGBT inverter with dual DSP delivers PF 1.0 output (kW = kVA), 0ms transfer time, and pure sinewave output.
LiFePO4 Lithium Batteries
Built-in lithium iron phosphate batteries with >2000 cycle life, 10-year design life, and 70% weight reduction vs VRLA.
Up to 95.5% Efficiency
Industry-leading online efficiency (up to 95% on 6 kVA, 95.5% on 10 kVA) plus ECO mode up to 99% for maximum energy savings.
2U/4U Rack/Tower Convertible
2U head unit or 4U chassis with internal lithium packs. Rotatable LCD for rack-mount and tower configurations.
Parallel Redundancy
Up to 4 units in parallel (N+X) for redundancy and capacity scaling in mission-critical applications.
Whisper-Quiet <45dB
Ultra-low noise operation at <45dB (6 kVA) and <50dB (10 kVA) — ideal for office and noise-sensitive environments.
Expand Your System
Optional accessories to extend capability and integrate with your infrastructure.
External Battery Cabinets
RC series rack battery cabinets for extended runtime on all RM11E models.
SNMP Network Card
TM220 intelligent slot card for remote monitoring via SNMP protocol.
Rack Rail Kit
Adjustable 19” rack-mount rails for secure 2U installation.
Maintenance Bypass PDU
External bypass PDU (RM11E-PDU1100E / RM11E-PDU9300E) for hot-service maintenance.
Technical Details
Complete specifications for the RM11E PRO 1–10 kVA lithium UPS series.
1–3 kVA Models
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Full Name | RM11E PRO Lithium Rack Online UPS | ||
| Topology | Online Double-Conversion (VFI), 3-Level IGBT, DSP | ||
| Phase | 1P–1P (Single Phase In / Single Phase Out) | ||
| Form Factor | Rack / Tower Convertible | ||
| Capacity | 1000 VA / 1000W | 2000 VA / 2000W | 3000 VA / 3000W |
| Output Power Factor | 1.0 (kW = kVA) | ||
| Battery | LiFePO4 (integrated) | ||
| Battery Life | >2000 charge cycles | ||
| Operating Modes | NOR (Online), ECO, CF, Bypass, Battery | ||
| Standards | IEC/EN 62040-1, IEC/EN 62477-1, IEC/EN 62040-2, IEC 62619, UN38.3 | ||
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Full Name | RM11E PRO Lithium Rack Online UPS | |
| Topology | Online Double-Conversion (VFI), 3-Level IGBT, DSP | |
| Phase | 1P–1P (Single Phase In / Single Phase Out) | |
| Form Factor | 2U Rack / 4U Rack (w/battery) / Tower Convertible | |
| Capacity | 6000 VA / 6000W | 10000 VA / 10000W |
| Output Power Factor | 1.0 (kW = kVA) | |
| Battery | LiFePO4 primary (VRLA also supported) | |
| Display | Segment colour LCD (optional 3.5” touch HMI) | |
| Operating Modes | NOR, ECO, GEN, CF, PAL, Bypass, Battery | |
| Parallel | Up to 4 units (N+X redundancy) | |
| Intelligent Slots | 2× dual slots (TM220 SNMP, Relay, Modbus-TCP) | |
| Standards | IEC 62040-1, EN 62040-2, IEC/EN 62040-3, ISTA 2A | |
1–3 kVA Models
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Input Voltage Range | 110–300Vac (176–264V at full load) | ||
| Input PF | ≥0.98 at 100% load | ||
| Input Frequency | 40–70Hz | ||
| Output Voltage | 220/230/240Vac selectable, ±1% regulation | ||
| Output PF | 1.0 (kW = kVA) | ||
| Output Frequency (line) | 46–54Hz or 56–64Hz (synced) | ||
| Output Frequency (battery) | 50/60Hz ±0.1Hz | ||
| THDv | ≤3% linear / ≤5% non-linear | ||
| Transfer Time | 0ms (AC→Bat); 4ms (Inv→Bypass) | ||
| Crest Factor | 3:1 | ||
| Efficiency (Online) | 90% | 92% | 92% |
| Efficiency (ECO) | 95% | 96% | 96.5% |
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Input Voltage Range | 110–300Vac (176–300V at 100%; 110–176V at 50%) | |
| Input PF | ≥0.99 | |
| Input THDi | ≤3% | |
| Input Frequency | 40–70Hz auto-sensing | |
| Output Voltage | 208/220/230/240Vac selectable, ±1% regulation | |
| Output PF | 1.0 (kW = kVA) | |
| THDv | ≤1% linear / ≤3% non-linear | |
| Transfer Time | 0ms (AC→Bat); 0ms (Inv→Bypass) | |
| Crest Factor | 3:1 | |
| Efficiency (Online) | Up to 95% | Up to 95.5% |
| Efficiency (ECO) | Up to 97.5% | Up to 98% |
| Programmable Outputs | C19×2 + C13×3 (load shedding) | |
1–3 kVA — Integrated LiFePO4
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) | ||
| Battery Voltage | 25.6Vdc | 76.8Vdc | 76.8Vdc |
| Battery Capacity | 9Ah | 6Ah | 9Ah |
| Backup Time (full load) | 9 min | 9 min | 9 min |
| Max Charge Current | 2A | ||
| Initial Charge to Full | 5 hours | ||
| Cycle Life | >2000 cycles | ||
| BMS Protection | Built-in | ||
| Hot-Swappable | Yes | ||
6–10 kVA — LFP Primary (VRLA also supported)
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Battery Types | LiFePO4 (primary) & VRLA (supported) | |
| VRLA Bus Voltage | 192 / 216 / 240Vdc (16/18/20 pcs × 12V) | |
| LFP Bus Voltage | 192Vdc | |
| Max Charge Current | 12A (15A optional) | 15A |
| Recharge to 90% | 4 hours | |
| VRLA Life | 3–5 years at 25°C | |
| LFP Life | 8–10 years / >2000 cycles | |
Compatible Battery Cabinets
| Model | Type | Chemistry | Capacity | Voltage | For |
|---|---|---|---|---|---|
| RC04808S-LI | Rack | LFP | 48V/50Ah (max 8 packs) | 48Vdc | 1–3 kVA L models |
| RC192S12-LI | 2U Rack | LFP | 60S4P, 12Ah | 192Vdc | 6–10 kVA |
| RC16192EL | Rack | VRLA | 16 × 12V/9Ah | 192Vdc | 6–10 kVA |
1–3 kVA Models (S — with integrated LFP)
| Specification | 1 kVA | 2 kVA | 3 kVA |
|---|---|---|---|
| Form Factor | Rack / Tower Convertible | ||
| Dimensions (W×D×H) | 440×325×86.5mm | 440×500×86.5mm | 440×640×86.5mm |
| Weight | 9.6kg | 16.1kg | 20.97kg |
6–10 kVA Models
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| 2U Chassis (W×D×H) | 440×621.5×86.5mm | |
| 2U Weight | 15.4kg | 17kg |
| 4U Chassis (W×D×H) | 440×621.5×175mm | |
| 4U Weight (w/battery) | 55kg | 57kg |
| Noise | <45dB at 1m | <50dB at 1m |
| Rack Rail Depth | Adjustable 700–760mm | |
| Colour | Black | |
1–3 kVA Communication
| Interface | Details |
|---|---|
| USB | Type-B USB — cannot use with RS-232 simultaneously |
| RS-232 | DB9 serial (2400bps, 8N1) |
| SNMP Slot | 1× intelligent slot (optional SNMP card, MEGAtec protocol) |
| EPO | Optional — normally-open dry contact (max 10Ω) |
| Programmable Outlets | Group 1 + Group 2 (priority-based load shedding via LCD) |
| Outputs (1–2 kVA) | 8× C13 (10A) |
| Outputs (3 kVA) | 1× C19 (16A) + 8× C13 (10A) |
| Optional | SNMP card, Dry contact relay card, Surge protection port |
6–10 kVA Communication
| Interface | Details |
|---|---|
| USB | Type-B USB — cannot use with RS-232 simultaneously |
| RS-232 | DB9 serial |
| RS-485 | Built-in for Modbus RTU / multi-drop |
| Intelligent Slots | 2× dual slots (TM220 SNMP, Modbus-TCP, or Relay) |
| EPO | Emergency Power Off connector |
| MAINT | Maintenance bypass sensor (dry-contact input) |
| Parallel Ports | 2× ports (up to 4 units, optional parallel kit) |
| Programmable Outputs | C19×2 + C13×3 (load shedding) |
| HW Terminal Output | L+N+G (non-programmable) |
| Display | Segment colour LCD; optional 3.5” touch HMI |
| Optional | TM220 SNMP, Modbus-TCP, Relay card, Parallel kit, External bypass |
1–3 kVA — Online Mode
| Load Level | Duration | Action |
|---|---|---|
| 105–125% | 1 minute | Transfer to bypass |
| 125–130% | 30 seconds | Transfer to bypass |
| >130% | 0.2 seconds | Transfer to bypass |
1–3 kVA — Battery Mode
| Load Level | Duration | Action |
|---|---|---|
| 105–125% | 1 minute | Shutdown |
| 125–130% | 10 seconds | Shutdown |
| >130% | 0.2 seconds | Immediate shutdown |
6–10 kVA — Online Mode
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 60 minutes | Sustained |
| ≤125% | 10 minutes | Transfer to bypass |
| ≤150% | 1 minute | Transfer to bypass |
| >150% | 0.5 seconds | Transfer to bypass |
6–10 kVA — Battery Mode
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 10 minutes | Sustained |
| ≤125% | 1 minute | Shutdown |
| ≤150% | 10 seconds | Shutdown |
| >150% | 0.5 seconds | Immediate shutdown |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | −25°C to 55°C |
| Humidity | 0–95% RH non-condensing (0–40°C) |
| Altitude (Full Load) | <1000m — derate above: 2000m=90%, 2500m=85%, 3000m=80% |
| Max Operating Altitude | 3000m |
| Protection Class | IP20 |
| Safety (1–3 kVA) | IEC/EN 62040-1, IEC/EN 62477-1, IEC 62133, IEC 62619, UN38.3 |
| Safety (6–10 kVA) | IEC 62040-1:2017, EN 62040-1:2008+A1:2013 |
| EMC | IEC/EN 62040-2 |
| Performance | IEC/EN 62040-3 |
| Transport (Lithium) | UN38.3, ISTA 2A |
| Cooling | Forced air (fan) |
Heat Dissipation (Online VFI, PF 1.0)
| Model | 50% Load | 100% Load |
|---|---|---|
| 6 kVA | 158W | 316W |
| 10 kVA | 236W | 471W |
Recommended Circuit Breakers (external)
| Breaker | 6 kVA | 10 kVA |
|---|---|---|
| Input (1P) | 40A | 63A |
| Maintenance (1P) | 40A | 63A |
| Output (1P) | 40A | 63A |
| Battery (2P DC) | 50A | 63A |
Ideal For
Trusted across industries where uptime is non-negotiable.
Server Rooms & Data Centers
Protect servers, switches, and storage from power disruptions.
Network & Telecom
Uninterrupted power for switches, routers, and network infrastructure.
Medical Equipment
Reliable backup for imaging, diagnostic, and life-support systems.
Industrial Automation
Clean power for PLCs, SCADA systems, and precision manufacturing.
Financial Systems
Continuous uptime for ATMs, trading floors, and transaction systems.
Security & Surveillance
Dependable power for CCTV, access control, and alarm systems.
Ready to Protect Your Critical Infrastructure?
Get expert guidance on the right UPS configuration for your environment. Our engineers are standing by to help you design a resilient power solution.