Elite Online Tower UPS 6–10 kVA
High-end tower UPS with 3-Level IGBT topology, PF 1.0 standard output (kW = kVA), and 216Vdc battery bus for maximum internal runtime. Dual intelligent slots, up to 95.5% efficiency, and whisper-quiet ≤45dB operation.
Engineered for Reliability
Advanced features designed to keep your critical systems running without interruption.
3-Level IGBT Topology
Advanced 3-Level IGBT inverter with dual DSP control delivers PF 1.0 output (kW = kVA), ≤1% THDv, and 0ms transfer time.
Up to 95.5% Efficiency
Industry-leading online efficiency (up to 95% on 6 kVA, 95.5% on 10 kVA) plus ECO mode up to 99% for maximum energy savings.
Dual Intelligent Slots
Two independent intelligent slots for simultaneous SNMP (TM550), Modbus-TCP, or relay cards. More monitoring flexibility.
Scalable Battery Runtime
Internal batteries with 216Vdc bus standard. External TC40120N battery cabinets for extended runtime requirements.
Parallel Redundancy
Up to 4 units in parallel (N+X) for redundancy and capacity scaling in mission-critical applications.
Whisper-Quiet <45dB
Ultra-low noise operation at <45dB (6 kVA) and <50dB (10 kVA) — ideal for office and noise-sensitive environments.
Expand Your System
Optional accessories to extend capability and integrate with your infrastructure.
External Battery Cabinets
TC series external battery cabinets for extended runtime on all TM11E models.
Maintenance Bypass Switch
Allows safe UPS maintenance without interrupting power to connected loads.
Relay Card
Dry contact output card with 6 output ports + 1 input for BMS and external monitoring integration.
SNMP Card TM550
(6–10 kVA)
Remote monitoring with email alerts for 6-10 kVA models.
Technical Details
Complete specifications for the TM11E Elite 6–10 kVA series.
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Full Name | TM11E Elite Tower Online UPS | |
| Topology | Online Double-Conversion (VFI), 3-Level IGBT, Digital DSP | |
| Phase | 1P–1P (Single Phase In / Single Phase Out) | |
| Form Factor | Tower (wheeled) | |
| Capacity | 6000 VA / 6000W | 10000 VA / 10000W |
| Output Power Factor | 1.0 (kW = kVA) | |
| Display | LCD + LED (segment code screen) | |
| Operating Modes | NOR (Online), ECO, CF, GEN, PAL, Bypass, Battery | |
| Parallel | Up to 4 units (N+X redundancy, optional parallel kit) | |
| Intelligent Slots | 2× dual slots (TM550 SNMP and/or Relay card) | |
| Maintenance Bypass | Built-in (physical switch) | |
| Standards | EN IEC 62040-1:2019, IEC/EN 62040-2, IEC/EN 62040-3 | |
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Input Voltage Range | 110–300Vac (176–300V at 100% load; 110–176V at 50%) | |
| Input PF | >0.99 | |
| Input THDi | <3% | |
| Input Frequency | 40–70Hz | |
| Input Connection | Terminal (L+N+G) | |
| Output Voltage | 208/220/230/240Vac selectable, ±1% static / ±5% dynamic | |
| Output PF | 1.0 (kW = kVA) | |
| Output Connection | Terminal (L+N+G) | |
| Output Frequency (line) | 50/60Hz ±10% | |
| Output Frequency (battery) | 50/60Hz ±0.1% | |
| THDv | <1% linear / <3% non-linear | |
| Transfer Time | 0ms (AC→Battery); 0ms (Inverter→Bypass) | |
| Crest Factor | 3:1 | |
| Waveform | Pure Sinewave | |
| Efficiency (Online) | Up to 95% | Up to 95.5% |
| Efficiency (ECO) | Up to 98.8% | Up to 99% |
| Output Breaker | 40A | 63A |
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Battery Type | 12V VRLA (7Ah or 9Ah) | |
| Chemistry | Sealed Lead-Acid, Maintenance-Free | |
| Internal Battery (S model) | 36 × 12V/7Ah | 36 × 12V/9Ah |
| DC Bus Voltage | 216Vdc (36 cells in series) | |
| Max Charging Current | 8A | 10A |
| Recharge to 90% | 6–8 hours | |
| Battery Life | 3–5 years at 25°C | |
Compatible Battery Cabinet (L Models)
| Model | Type | Capacity | Voltage | Dims (W×D×H) | Weight |
|---|---|---|---|---|---|
| TC40120N | Tower (wheels) | 40 blocks | ±120Vdc | 250×619×616mm | ~134kg w/9Ah |
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Form Factor | Tower (with wheels) | |
| Dimensions (W×D×H) | 250×643×715mm | |
| Noise | ≤45dB at 1m | ≤50dB at 1m |
| Colour | Black | |
| Interface | Details |
|---|---|
| USB | Type-B USB port |
| RS-232 | DB9 serial |
| RS-485 | Built-in for Modbus RTU |
| Intelligent Slots | 2× dual slots — TM550 SNMP card and/or Relay card |
| EPO | Emergency Power Off connector |
| Maintenance Bypass | Built-in physical bypass switch |
| Parallel Ports | Optional (up to 4 units, parallel kit required) |
| Display | LCD + LED segment code screen |
| SNMP Card | TM550 (NOT TM220) |
| Optional | Parallel kit, Relay card, TC40120N battery cabinet |
Online Mode
| Load Level | Duration | Action |
|---|---|---|
| 105–110% | 60 minutes | Transfer to bypass |
| 110–125% | 10 minutes | Transfer to bypass |
| 125–150% | 1 minute | Transfer to bypass |
| >150% | 0.5 seconds | Transfer to bypass |
Battery Mode
| Load Level | Duration | Action |
|---|---|---|
| 105–110% | 10 minutes | Shutdown |
| 110–125% | 1 minute | Shutdown |
| 125–150% | 10 seconds | Shutdown |
| >150% | 0.5 seconds | Immediate shutdown |
Bypass Mode
| Load Level | Duration | Action |
|---|---|---|
| 105–130% | Continuous | Overload alarm only |
| 130–150% | 10 minutes | Shutdown |
| 150–200% | 1 minute | Shutdown |
| >200% | 0.5 seconds | Immediate shutdown |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | −25°C to 55°C |
| Humidity | 0–95% RH non-condensing |
| Altitude (Full Load) | <1000m — derating 1000–3000m |
| Protection Class | IP20 |
| Safety Standards | EN IEC 62040-1:2019 + A11:2021 |
| EMC Standards | IEC 62040-2:2016, EN IEC 62040-2:2018 |
| Cooling | Forced air (fan) |
Heat Dissipation (Online VFI, PF 1.0)
| Model | 50% Load | 100% Load |
|---|---|---|
| 6 kVA | 141W | 283W |
| 7 kVA | 165W | 330W |
| 8 kVA | 188W | 377W |
| 9 kVA | 212W | 424W |
| 10 kVA | 236W | 471W |
Ideal For
Trusted across industries where uptime is non-negotiable.
Data Centers & Server Rooms
Protect servers, switches, and storage from power disruptions.
Medical & Healthcare
Reliable backup for imaging, diagnostic, and life-support systems.
Telecommunications
Uninterrupted power for cell towers, data centres, and network nodes.
Banking & Finance
Continuous uptime for ATMs, trading floors, and transaction systems.
Industrial Automation
Clean power for PLCs, SCADA systems, and precision manufacturing.
Office & IT Infrastructure
Dependable power for workstations, networking gear, and peripherals.
Ready to Protect Your Critical Infrastructure?
Get expert guidance on the right UPS configuration for your environment. Our engineers are standing by to help you design a resilient power solution.