Transformer-Based Tower UPS 10–800 kVA
Transformer-based three-phase online double-conversion (VFI) UPS with dual DSP control. PF 0.9 output, N+X parallel up to 6 units, LBS dual-system synchronisation, generator mode, and wide input voltage range for demanding industrial environments.
Engineered for Reliability
Advanced features designed to keep your critical systems running without interruption.
True Online Double-Conversion
VFI topology with 0ms transfer time from AC to battery mode. Pure sinewave output protects sensitive equipment.
High Input Power Factor
≥0.99 input PF with active PFC reduces upstream cable sizing and generator requirements.
Up to 92% Efficiency
High AC mode efficiency (up to 92% on 2-3 kVA, up to 93.5% on 6-10 kVA) plus ECO mode for maximum energy savings.
Scalable Battery Runtime
Internal batteries standard (1-10 kVA). External battery cabinets available for extended runtime requirements.
Parallel Redundancy
Up to 4 units in parallel (6-10 kVA) for N+X redundancy in mission-critical applications.
Advanced Monitoring
LCD/LED display with USB, RS-232, EPO standard. Optional SNMP, relay, and RS-485 cards.
Expand Your System
Optional accessories to extend capability and integrate with your infrastructure.
External Battery Cabinets
TC080120N external battery cabinets for extended runtime on all TM33E models.
Maintenance Bypass Switch
Allows safe UPS maintenance without interrupting power to connected loads.
SNMP Card TM220
(1–3 kVA)
Remote monitoring with email alerts for 1-3 kVA models.
SNMP Card TM550
(6–10 kVA)
Remote monitoring with email alerts for 6-10 kVA models.
Technical Details
Complete specifications for the TM33E-ET 10–800 kVA transformer-based three-phase tower UPS series.
10–160 kVA Models
| Specification | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
|---|---|---|---|---|---|---|---|---|---|
| Full Name | TM33E-ET Transformer-Based Three-Phase Tower UPS | ||||||||
| Topology | Online Double-Conversion (VFI), Transformer-Based, Dual DSP | ||||||||
| Phase | 3P–3P (Three Phase In / Three Phase Out) | ||||||||
| Capacity (kVA/kW) | 10/9 | 20/18 | 30/27 | 40/36 | 60/54 | 80/72 | 100/90 | 120/108 | 160/144 |
| Output PF | 0.9 | ||||||||
| Parallel | N+X up to 6 units | ||||||||
| LBS Sync | Supported | ||||||||
| Generator Mode | Yes (Power Walk-In) | ||||||||
200–800 kVA Models
| Specification | 200 | 300 | 400 | 500 | 600 | 800 |
|---|---|---|---|---|---|---|
| Full Name | TM33E-ET Transformer-Based Three-Phase Tower UPS | |||||
| Topology | Online Double-Conversion (VFI), Transformer-Based, Dual DSP | |||||
| Capacity (kVA/kW) | 200/180 | 300/270 | 400/360 | 500/450 | 600/540 | 800/720 |
| Output PF | 0.9 | |||||
| Parallel | N+X up to 6 units | |||||
| LBS Sync | Supported | |||||
| Generator Mode | Yes (Power Walk-In) | |||||
| Specification | All Models (10–800 kVA) |
|---|---|
| Nominal Input Voltage | 380/400/415Vac (3PH+PE) |
| Input Voltage Range | 380/400/415Vac (−25% / +20%) |
| Input Frequency | 50/60Hz (±5%) |
| Input PF | ≥0.97 (with optional filter) |
| Output Voltage | 380/400/415Vac (±1%), 3PH+N+PE |
| Output Frequency | 50/60Hz (±0.05%) |
| Output PF | 0.9 |
| Output THDv | ≤2% (10–40 kVA) / ≤1% (60–800 kVA) linear load |
| Crest Factor | 3:1 (max) |
| Transfer Time | 0ms (Line→Battery) |
| Bypass Voltage | 380/400/415Vac (3PH+N+PE) |
| Bypass Freq Range | ±10% (±2.5%/±5%/±10%/±20% adjustable) |
| Bypass Voltage Upper | +20% (+10%/+15%/+20% adjustable) |
| Bypass Voltage Lower | −40% (−10%/−20%/−30%/−40% adjustable) |
Efficiency by Model
| Model | 10 | 20 | 30 | 40 | 60 | 80–160 | 200 | 300–400 | 500–800 |
|---|---|---|---|---|---|---|---|---|---|
| Efficiency | 88% | 89% | 90% | 90.5% | 92% | 92.5% | 93% | 93.5% | 94% |
| Specification | 10–160 kVA | 200–400 kVA | 500–800 kVA |
|---|---|---|---|
| Battery Type | VRLA (Sealed Lead-Acid) | ||
| Battery Voltage | 384Vdc (360–384Vdc) | 384Vdc (360–408Vdc) | 480–600Vdc |
| Flexible Configuration | Yes — adjustable battery voltage | ||
| Battery Management | Intelligent auto float/boost charging, discharge prediction, self-test | ||
| Temperature Sensor | Optional (for dynamic charge adjustment) | ||
10–160 kVA Models
| Model | Dimensions (W×D×H mm) | Net Weight | Noise |
|---|---|---|---|
| ET10 | 350×650×1050 | 145kg | <58dB |
| ET20 | 430×830×1100 | 165kg | <58dB |
| ET30 | 430×830×1100 | 204kg | <58dB |
| ET40 | 430×830×1100 | 255kg | <58dB |
| ET60 | 720×690×1400 | 320kg | <68dB |
| ET80 | 720×690×1400 | 450kg | <68dB |
| ET100 (6P) | 890×790×1600 | 556kg | <68dB |
| ET100 (12P) | 1515×830×1600 | 1300kg | <68dB |
| ET120 (6P) | 890×790×1600 | 591kg | <68dB |
| ET120 (12P) | 1515×830×1600 | 1370kg | <68dB |
| ET160 (6P) | 890×790×1600 | 693kg | <68dB |
| ET160 (12P) | 1400×1000×1900 | 1450kg | <68dB |
200–800 kVA Models
| Model | Dimensions (W×D×H mm) | Net Weight | Noise |
|---|---|---|---|
| ET200 (6P) | 1200×800×1600 | 780kg | <72dB |
| ET200 (12P) | 1400×1000×1900 | 1645kg | <72dB |
| ET300 (6P) | 1400×1000×1900 | 1030kg | <72dB |
| ET300 (12P) | 1640×1000×1900 | 1715kg | <72dB |
| ET400 (6P) | 1400×1000×1900 | 1560kg | <72dB |
| ET400 (12P) | 1640×1000×1900 | 2395kg | <72dB |
| ET500 (12P) | 2580×1000×1900 | 1640kg | <75dB |
| ET600 (12P) | 2800×1040×1900 | 1690kg | <75dB |
| ET800 (12P) | 3280×1040×1900 | 3510kg | <75dB |
| Interface | Details |
|---|---|
| RS-232 | Standard — Modbus protocol support |
| RS-485 | Standard — Modbus protocol support |
| EPO | Concave red button with transparent cover on LCD panel |
| Dry Contact | 10–160 kVA: optional; 200–800 kVA: standard (8 signals incl. remote EPO) |
| SNMP Card | Optional — remote monitoring via network |
| LED Display | Input, Inverter, Bypass, Battery, Output, Status indicators |
| LCD Display | I/O voltage, frequency, power, PF, battery status, load %, history (7” touch optional) |
| LBS Port | Synchronise two independent UPS systems via STS |
| Optional | Harmonic filter, SNMP adapter, LBS cables, battery temp sensor, bypass current-sharing inductor |
All Models — Overload Capacity
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 60 minutes | Sustained |
| ≤125% | 10 minutes | Transfer to bypass |
| ≤150% | 1 minute | Transfer to bypass |
| >150% | Immediate | Transfer to bypass |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | −25°C to 55°C |
| Humidity | 0–95% non-condensing |
| Altitude | <1500m (derating above) |
| Safety | IEC/EN 62040-1, IEC 62477-1 |
| EMC | IEC/EN 62040-2, IEC 61000 series |
| Performance | IEC/EN 62040-3 |
Ideal For
Trusted across industries where uptime is non-negotiable.
Data Centers & Server Rooms
Protect servers, switches, and storage from power disruptions.
Medical & Healthcare
Reliable backup for imaging, diagnostic, and life-support systems.
Telecommunications
Uninterrupted power for cell towers, data centres, and network nodes.
Banking & Finance
Continuous uptime for ATMs, trading floors, and transaction systems.
Industrial Automation
Clean power for PLCs, SCADA systems, and precision manufacturing.
Office & IT Infrastructure
Dependable power for workstations, networking gear, and peripherals.
Ready to Protect Your Critical Infrastructure?
Get expert guidance on the right UPS configuration for your environment. Our engineers are standing by to help you design a resilient power solution.