Three-Phase Tower UPS 10–40 kVA
Three-phase in / three-phase out online double-conversion (VFI) topology with IGBT technology and DSP control. PF 1.0 standard output (kW = kVA), 7-inch touchscreen HMI, and parallel capability up to 4 units for N+X redundancy.
Engineered for Reliability
Advanced features designed to keep your critical systems running without interruption.
True Online Double-Conversion
VFI topology with 0ms transfer time from AC to battery mode. Pure sinewave output protects sensitive equipment.
High Input Power Factor
≥0.99 input PF with active PFC reduces upstream cable sizing and generator requirements.
Up to 92% Efficiency
High AC mode efficiency (up to 92% on 2-3 kVA, up to 93.5% on 6-10 kVA) plus ECO mode for maximum energy savings.
Scalable Battery Runtime
Internal batteries standard (1-10 kVA). External battery cabinets available for extended runtime requirements.
Parallel Redundancy
Up to 4 units in parallel (6-10 kVA) for N+X redundancy in mission-critical applications.
Advanced Monitoring
LCD/LED display with USB, RS-232, EPO standard. Optional SNMP, relay, and RS-485 cards.
Expand Your System
Optional accessories to extend capability and integrate with your infrastructure.
External Battery Cabinets
TC080120N external battery cabinet for extended runtime on all TM33E 10–40 kVA models.
Maintenance Bypass Switch
Allows safe UPS maintenance without interrupting power to connected loads.
SNMP Card TM220
(1–3 kVA)
Remote monitoring with email alerts for 1-3 kVA models.
SNMP Card TM550
(6–10 kVA)
Remote monitoring with email alerts for 6-10 kVA models.
Technical Details
Complete specifications for the TM33E 10–40 kVA three-phase tower UPS series.
| Specification | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA |
|---|---|---|---|---|---|
| Full Name | TM33E Three-Phase Tower Online UPS | ||||
| Topology | Online Double-Conversion (VFI), IGBT, DSP Control | ||||
| Phase | 3P–3P (Three Phase In / Three Phase Out) | ||||
| Form Factor | Tower | ||||
| Capacity | 10 kVA / 10kW | 15 kVA / 15kW | 20 kVA / 20kW | 30 kVA / 30kW | 40 kVA / 40kW |
| Output Power Factor | 1.0 (kW = kVA) | ||||
| Display | 7” Touchscreen TFT HMI | ||||
| Operating Modes | Normal (Online), ECO, Bypass, Battery, Maintenance | ||||
| Parallel | Up to 4 units (N+X redundancy, optional parallel kit) | ||||
| Generator Compatible | Yes | ||||
| Standards | IEC/EN 62040-1, IEC/EN 60950-1, IEC/EN 62040-2 | ||||
| Specification | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA |
|---|---|---|---|---|---|
| Nominal Input Voltage | 380/400/415Vac (3PH+N+PE) | ||||
| Input Voltage Range | 208–478Vac | 323–478Vac | |||
| Input Derating | 305–478V = full load; 208–304V = 50% | 323V minimum | |||
| Input PF | ≥0.99 | ||||
| Input THDi | ≤3% (100% non-linear load) | ||||
| Input Frequency | 45–55Hz (50Hz) / 54–66Hz (60Hz) auto-sensing | ||||
| Output Voltage | 380/400/415Vac (3PH+N+PE), ±1% regulation | ||||
| Output PF | 1.0 (kW = kVA) | ||||
| Output THDv | ≤2% linear / ≤5% non-linear | ||||
| Output Frequency | Synced to input (line); 50/60Hz ±0.1Hz (battery) | ||||
| Transfer Time | 0ms (Utility→Battery); 0ms (Utility→Bypass) | ||||
| Crest Factor | 3:1 | ||||
| Dynamic Voltage Transient | ≤±5% | ||||
| Efficiency (AC Mode) | ≥93.5% | ≥94.5% | ≥94.5% | ≥93.5% | ≥93.5% |
| Efficiency (ECO Mode) | Up to 99% | ||||
| Bypass Breaker | 20A | 32A | 40A | 63A | 100A |
S Models (Internal Battery Compartment — ships without battery)
| Specification | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA |
|---|---|---|---|---|---|
| Battery Type | 12V 9Ah VRLA (12V/7Ah optional) | ||||
| Chemistry | Sealed Lead-Acid, Maintenance-Free | ||||
| DC Bus Voltage | ±120Vdc | ||||
| Internal Battery Count | 40 pcs | 40 pcs | 40 pcs | 60 pcs | 60 pcs |
| Charger Current (default) | 1.35A | 2.7A | 2.7A | 4.5A | 4.5A |
| Charger Current (max) | Up to 10A | Up to 20A | |||
| Battery Life | 3–5 years at 25°C | ||||
L Models (External Battery Only — no internal battery space)
| Specification | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA |
|---|---|---|---|---|---|
| DC Bus Voltage | ±96 / ±108 / ±120Vdc (configurable) | ±192 / ±204 / ±216 / ±228 / ±240Vdc | |||
| Charger Current | 10A | 20A | |||
| External Cabinet | TC080120N required | ||||
Compatible Battery Cabinet
| Model | Type | Max Capacity | Voltage | Dims (W×D×H) | Weight (w/80×9Ah) |
|---|---|---|---|---|---|
| TC080120N | Tower | 80 blocks | ±120Vdc or ±240Vdc | 250×900×868mm | ~243kg |
S Models (with internal battery compartment)
| Specification | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA |
|---|---|---|---|---|---|
| Form Factor | Tower | ||||
| Dimensions (W×D×H) | 250×868×900mm | ||||
| Weight (empty) | 48kg | 147kg | 147kg | 225kg | 225kg |
| Noise | <55dB | <58dB | <61dB | <64dB | |
| Colour | Black | ||||
L Models (head unit only, no internal battery)
| Specification | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA |
|---|---|---|---|---|---|
| Form Factor | Tower | ||||
| Dimensions (W×D×H) | 250×868×900mm | ||||
| Weight | 42kg | 45kg | 45kg | 66kg | 73kg |
| Noise | <55dB | <58dB | <61dB | <64dB | |
Cable Sizing (minimum cross-section)
| Cable | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA |
|---|---|---|---|---|---|
| AC Input | 4mm² | 6mm² | 8mm² | 12mm² | 16mm² |
| AC Output | 4mm² | 6mm² | 8mm² | 12mm² | 16mm² |
| DC Battery | 10mm² | 16mm² | 20mm² | 35mm² | 35mm² |
| Ground | 4mm² | 6mm² | 8mm² | 8mm² | 10mm² |
| Interface | Details |
|---|---|
| USB | Standard USB for Muser4000 monitoring software (9600bps, 8N1) |
| RS-232 | DB9 Male serial (9600bps, 8N1) — Pin2=TXD, Pin3=RXD, Pin5=GND |
| RS-485 | RJ45 port for Modbus RTU, BMS/SCADA integration, temp sensor |
| Intelligent Slots | 2× slots — supports TM550 SNMP card and/or Relay card |
| Dry Contact Port | 4-pin: Battery Low, AC Fail, Turn Off UPS, Common GND |
| Parallel Ports | 2× parallel ports (ring topology, up to 4 units) |
| EPO / REPO | Emergency Power Off / Remote Emergency Power Off |
| Events Port | Events logging connector |
| BAT_T Port | RJ45 for optional temperature sensor (dynamic charging) |
| Maintenance Bypass | External maintenance bypass switch (built-in on rear panel) |
| Display | 7” colour touchscreen TFT HMI |
| Software | Muser4000 (USB/RS-232), SNMP_Management, SNMP_Protector |
| Optional | Parallel kit, Relay card, TM550 SNMP card, Temperature sensor, External bypass PDU |
Line Mode — Overload Capacity
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 60 minutes | Sustained |
| ≤125% | 10 minutes | Transfer to bypass |
| ≤150% | 1 minute | Transfer to bypass |
| ≥150% | Immediate | Transfer to bypass |
Battery Mode — Overload Capacity
| Load Level | Duration | Action |
|---|---|---|
| ≤110% | 10 minutes | Sustained on battery |
| ≤125% | 1 minute | Shutdown |
| ≤150% | 5 seconds | Shutdown |
| ≥150% | Immediate | Immediate shutdown |
Bypass Mode Note
| Condition | Behaviour |
|---|---|
| Load >95% | UPS stays on bypass — will not transfer back to inverter until load drops below 95% |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 40°C (derate 12% per 5°C above 40°C, max 50°C) |
| Storage Temperature | −25°C to 55°C |
| Humidity | 0–95% RH non-condensing |
| Altitude Derating | 1500m=100%, 2000m=95%, 2500m=90%, 3000m=85%, 3500m=80%, 4000m=75% |
| Clearance | Min 100cm front, 80cm rear for ventilation & maintenance |
| Safety Standards | IEC/EN 62040-1, IEC/EN 60950-1 |
| EMC Standards | IEC/EN 62040-2, IEC 61000-4-2/-3/-4/-5/-6/-8 |
| Cooling | Forced air (fan) |
| Installation | Indoor use only |
| Applications | Data Centres, Telecom, Government, Healthcare, Industrial, Transportation, Energy |
Ideal For
Trusted across industries where uptime is non-negotiable.
Data Centers & Server Rooms
Protect servers, switches, and storage from power disruptions.
Medical & Healthcare
Reliable backup for imaging, diagnostic, and life-support systems.
Telecommunications
Uninterrupted power for cell towers, data centres, and network nodes.
Banking & Finance
Continuous uptime for ATMs, trading floors, and transaction systems.
Industrial Automation
Clean power for PLCs, SCADA systems, and precision manufacturing.
Office & IT Infrastructure
Dependable power for workstations, networking gear, and peripherals.
Ready to Protect Your Critical Infrastructure?
Get expert guidance on the right UPS configuration for your environment. Our engineers are standing by to help you design a resilient power solution.